// PERSONAL
My Radar · 我的雷达
Your watchlist, alerts, and personalized AI scores. Local-first — never leaves your machine unless you sign in.
Watchlist · 自选股
| Symbol | Name | Price | 1d % | MQ Score | Added | Actions |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA | $1184.20 | +2.4% | 91 | 2026-06-10 | |
| MSFT | Microsoft | $432.10 | +1.1% | 89 | 2026-06-10 | |
| BTC | — | — | — | — | 2026-06-10 |
Alerts · 提醒
Price, score, flow, earnings and event triggers.
| Symbol | Type | Condition | Status | Actions |
|---|---|---|---|---|
| NVDA | price | price > $1,250 | ||
| BTC | price | price < $95,000 | ||
| TSLA | flow | 5d net-flow > $500M |
Your Personalized Score · 个性化评分
Watchlist size
3
Active alerts
2
Avg MQ score
90
Sync status
Local-only