// Sectors
Sector Macro Regime
Lock in the winning sectors first, then hunt names inside them.
OverviewCycleLiquidity & RatesInflationYield CurveCross-AssetSector RegimeRisk LabMacro ScreenerEventsCryptoAI Diagnosis
| Sector | Regime Fit | Score | Breadth | EPS Rev Up | Drill |
|---|---|---|---|---|---|
| Energy | Overheat/Inflation | 82 | 68% | 62% | Names → |
| Financials | Overheat/Rising Rates | 74 | 58% | 54% | Names → |
| Materials | Overheat | 68 | 51% | 48% | Names → |
| Semis | Recovery | 66 | 74% | 71% | Names → |
| Industrials | Overheat | 62 | 60% | 52% | Names → |
| Tech | Recovery/Cuts | 60 | 72% | 68% | Names → |
| Discretionary | Recovery | 58 | 62% | 56% | Names → |
| Healthcare | Stagflation/Defense | 50 | 48% | 44% | Names → |
| Staples | Stagflation/Defense | 44 | 42% | 36% | Names → |
| Utilities | Recession/Defense | 38 | 36% | 28% | Names → |
// Upstream → Downstream
Oil → Refining → Petrochemicals → Consumer packaging. Rising crude compresses downstream but expands upstream margins.
// Copper → Semis
Copper demand telegraphs semis capex 4-6mo ahead — leading indicator for semi caps rebound.
// Policy Catalysts
CHIPS Act renewal · EV credit sunset · Tariff escalation on China EVs (Polymarket odds embedded).
DisclaimerAll prediction-market, equity and AI content on MirrorQuant is for research and educational purposes only and does not constitute investment advice.